Menu
Log in


Saturday Training Ride - Homestead Bayfront Park

  • 27 May 2023
  • 25 May 2024
  • 14 sessions
  • 27 May 2023, 7:30 AM (EDT)
  • 24 Jun 2023, 7:30 AM (EDT)
  • 22 Jul 2023, 7:30 AM (EDT)
  • 19 Aug 2023, 7:30 AM (EDT)
  • 16 Sep 2023, 7:30 AM (EDT)
  • 14 Oct 2023, 7:30 AM (EDT)
  • 11 Nov 2023, 7:30 AM (EST)
  • 09 Dec 2023, 7:30 AM (EST)
  • 06 Jan 2024, 7:30 AM (EST)
  • 03 Feb 2024, 7:30 AM (EST)
  • 02 Mar 2024, 7:30 AM (EST)
  • 30 Mar 2024, 7:30 AM (EDT)
  • 27 Apr 2024, 7:30 AM (EDT)
  • 25 May 2024, 7:30 AM (EDT)

Saturday Training Ride to Homestead Bayfront Park

Pedals up at 7:30 from Ponce De Leon Middle School

Route Here: https://ridewithgps.com/routes/42557523

Pace Group 17-19mph: Will ride full 57 miles. 

Pace Group 14-16mph: To Deering Estates, 20 miles.
© Everglades Bicycle Club

If you need to reach us for any reason, please email us at:
Admin@EvergladesBC.com

Address:

EBC
P. O. Box 430283
South Miami, Florida  33243

Powered by Wild Apricot Membership Software