Menu
Log in



EBC TRAINING RIDES

  • 04 Oct 2025
  • 28 Mar 2026
  • 48 sessions
  • 04 Oct 2025, 7:30 AM 9:30 AM (EDT)
  • 04 Oct 2025, 7:30 AM 9:30 AM (EDT)
  • 11 Oct 2025, 7:30 AM 9:30 AM (EDT)
  • 11 Oct 2025, 7:30 AM 9:30 AM (EDT)
  • 18 Oct 2025, 7:30 AM 9:30 AM (EDT)
  • 18 Oct 2025, 7:30 AM 9:30 AM (EDT)
  • 25 Oct 2025, 7:30 AM 9:30 AM (EDT)
  • 25 Oct 2025, 7:30 AM 9:30 AM (EDT)
  • 01 Nov 2025, 7:30 AM 9:30 AM (EDT)
  • 01 Nov 2025, 7:30 AM 9:30 AM (EDT)
  • 08 Nov 2025, 7:30 AM 9:30 AM (EST)
  • 08 Nov 2025, 7:30 AM 9:30 AM (EST)
  • 15 Nov 2025, 7:30 AM 9:30 AM (EST)
  • 15 Nov 2025, 7:30 AM 9:30 AM (EST)
  • 22 Nov 2025, 7:30 AM 9:30 AM (EST)
  • 22 Nov 2025, 7:30 AM 9:30 AM (EST)
  • 29 Nov 2025, 7:30 AM 9:30 AM (EST)
  • 29 Nov 2025, 7:30 AM 9:30 AM (EST)
  • 06 Dec 2025, 7:30 AM 9:30 AM (EST)
  • 06 Dec 2025, 7:30 AM 9:30 AM (EST)
  • 13 Dec 2025, 7:30 AM 9:30 AM (EST)
  • 13 Dec 2025, 7:30 AM 9:30 AM (EST)
  • 20 Dec 2025, 7:30 AM 9:30 AM (EST)
  • 20 Dec 2025, 7:30 AM 9:30 AM (EST)
  • 27 Dec 2025, 7:30 AM 9:30 AM (EST)
  • 27 Dec 2025, 7:30 AM 9:30 AM (EST)
  • 03 Jan 2026, 7:30 AM 9:30 AM (EST)
  • 03 Jan 2026, 7:30 AM 9:30 AM (EST)
  • 10 Jan 2026, 7:30 AM 9:30 AM (EST)
  • 10 Jan 2026, 7:30 AM 9:30 AM (EST)
  • 17 Jan 2026, 7:30 AM 9:30 AM (EST)
  • 17 Jan 2026, 7:30 AM 9:30 AM (EST)
  • 24 Jan 2026, 7:30 AM 9:30 AM (EST)
  • 24 Jan 2026, 7:30 AM 9:30 AM (EST)
  • 31 Jan 2026, 7:30 AM 9:30 AM (EST)
  • 31 Jan 2026, 7:30 AM 9:30 AM (EST)
  • 07 Feb 2026, 7:30 AM 9:30 AM (EST)
  • 07 Feb 2026, 7:30 AM 9:30 AM (EST)
  • 14 Feb 2026, 7:30 AM 9:30 AM (EST)
  • 14 Feb 2026, 7:30 AM 9:30 AM (EST)
  • 21 Feb 2026, 7:30 AM 9:30 AM (EST)
  • 21 Feb 2026, 7:30 AM 9:30 AM (EST)
  • 28 Feb 2026, 7:30 AM 9:30 AM (EST)
  • 28 Feb 2026, 7:30 AM 9:30 AM (EST)
  • 07 Mar 2026, 7:30 AM 9:30 AM (EST)
  • 14 Mar 2026, 7:30 AM 9:30 AM (EDT)
  • 21 Mar 2026, 7:30 AM 9:30 AM (EDT)
  • 28 Mar 2026, 7:30 AM 9:30 AM (EDT)
  • Ponce de Leon Middle School across from UM, Coral Gables

EBC TRAINING RIDES

Rides Leave at 7:30 am SHARP!

(OCTOBER  -  end of MARCH)

Pace Groups / Distances / Destinations

GROUP A:  14-16 mph       20 Miles r/t       Deering Estate

GROUP B:   17 - 19 mph    33 Miles r/t       Black Point Marina

                           Rides are led by EBC Ride Leaders

Groups stop for minor mechanical issues and major medical situations only.    Groups will NOT stop or slow down to wait for riders who simply can't keep up and knew so before the ride started. 
Be sure to know the route to find your way back.

If you are unsure of your average speed and longest distance or don't know the EBC Ride Protocols,  it's best to join Group A for starters.

You MUST be an EBC Member to ride and show proof of current membership when asked!

One Free Ride to Try Us Out

Newcomers MUST Read the
EBC Ride Guide before
joining any training ride

https://evergladesbc.com/sys/website/?pageId=1852770

© Everglades Bicycle Club

If you need to reach us for any reason, please email us at:
Admin@EvergladesBC.com

Address:

EBC
P. O. Box 430282
South Miami, Florida  33243

Powered by Wild Apricot Membership Software